Mercury Four Stroke 100 HP EFI Outboard Engine
6000 USD
5500 USD
SPECIFICATIONS | FOURSTROKE 100 EFI |
Horsepower | 100 hp (73.55 kw) |
Dry weight | 163 kg |
Revolutions per minute (RPM) ranger | 5000-6000 |
Displacement | 2064 cc |
Cylinder layout | In-line |
Number of cylinders | 4 |
Starting | Electric |
Alternator system power | 441 watt |
Trim positions | Electric Hydraulic Power Trim and Tilt |
Induction system | 8-valve, SOHC |
Gear shift | Forward (F) - Neutral (N) - Reverse (R) |
Gear ratio | 2.07:1 |
Steering |
Remote or Big Tiller kit |
Recommended boat transom type | 508 mm (L) - 635 mm (XL) |
Fuel system | EFI |
Fuel type | Gasoline |
Fuel requirement | Unleaded 90 RON min. |
SmartCraft | Yes |
Closed cooling | N/A |
Engine technology | 4 strokes |